
Quick size guide
The measurements below are your actual body measurements, not the measurements of the garment. If you fall between two sizes, I'd recommend sizing up.
Size Chart
Skirts, trousers, tops, dresses and aprons
| UK Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
| 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
| 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
| 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
| 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
| 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
| 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
| 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
| 20 | 46 | 116 | 39 | 98 | 49 | 123.5 |
| 22 | 48 | 123 | 41 | 105 | 51 | 130.5 |
| 24 | 51 | 130 | 44 | 112 | 54 | 137.5 |
| 26 | 54 | 137 | 47 | 119 | 57 | 144.5 |
| 28 | 57 | 144 | 50 | 126 | 60 | 151.5 |
| 30 | 59 | 151 | 52 | 133 | 62 | 158.5 |
If you're ordering custom and don't quite fit a standard size, pop your exact measurements in the notes at checkout and I'll cut it to fit you.
Hoodie Sizing
Hoodies run to a relaxed, oversized fit. These are the measurements of the finished hoodie itself, so you can compare them to a hoodie you already own and love.
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS-S | 21.5 | 20 |
| M-L | 25 | 23 |
| L-XL | 27.5 | 26 |
Dress Length
Measured from the shoulder to the hem.
| Length | Measurement |
|---|---|
| Mini | 34" |
| Midi | 44" |
| Maxi | 51" |
Want a different length? Just let me know in the notes box at checkout.
For how to measure yourself, and more detail on fit, see the full sizing guide. And if you're between sizes or just want a second opinion, send me a message with your measurements and I'll help you pick.